Size Guide

MEN – TOPS 

Size Chest (cm) Shoulder (cm) Length (cm) Sleeve (cm)
S 110–132 47.5–70 73–75.7 52.5–65
M 118–138 52–72.5 64–77 51–55.4
L 120–142 54–75 66–78.3 52–56.9
XL 122–147 56–77.6 68–79.6 53–58.4


Recommended Size

Height (cm) Weight (kg) Size
160–175 55–70 S–M
170–180 70–80 M–L
175–185 80–90 L–XL

 

MEN – PANTS 

Size Waist (cm) Hip (cm) Length (cm) EU Equivalent
S 66–72 90–96 94–98 EU 27–29
M 72–78 94–100 96–100 EU 29–31
L 78–84 100–106 98–102 EU 31–33
XL 84–90 106–112 100–104 EU 33–35

 

MEN – SHOES 

EU Foot Length (cm) US Men UK Men
38 24.0 cm 6 5
39 24.5 cm 6.5 5.5
40 25.0 cm 7 6
41 25.5 cm 8 7
42 26.0 cm 8.5 7.5
43 27.0 cm 9.5 8.5
44 27.5 cm 10 9
45 28.0 cm 11 10
46 28.5 cm 12 11

WOMEN – TOPS 

Size Bust (cm) Shoulder (cm) Length (cm) Sleeve (cm)
XS 76–82 33–35 52–56 53–56
S 80–86 34–36 54–58 54–57
M 86–92 36–38 56–60 55–58
L 92–98 38–40 58–62 56–59

 

WOMEN – RECOMMENDED SIZE

Size Height (cm) Weight (kg) Fit Description
XS 150–162 cm 40–50 kg very petite / slim build
S 155–168 cm 50–58 kg slim to regular build
M 160–172 cm 58–66 kg regular to slightly curvy
L 165–175 cm 66–75 kg curvy / stronger build

WOMEN – PANTS 

Size Waist (cm) Hip (cm) Length (cm)
XS 56–62 80–88 90–94
S 60–68 84–92 92–96
M 68–74 90–98 94–98
L 74–80 96–104 96–100

 

WOMEN – DRESSES

Size Bust (cm) Waist (cm) Hip (cm) Length (cm)
XS 76–82 56–62 80–86 78–86
S 80–86 60–66 84–90 80–88
M 86–92 66–72 90–96 82–90
L 92–98 72–78 96–102 84–92

 

 

WOMEN – SHOES 

EU Foot Length (cm) US Women UK Women
34 22.0 cm 4 2
35 22.5 cm 5 2.5
36 23.0 cm 6 3.5
37 23.5 cm 6.5 4
38 24.0 cm 7.5 5
39 24.5 cm 8.5 6
40 25.0 cm 9 6.5
41 25.5 cm 10 7.5

 

If you’re unsure about your size, contact us at support@alexchenhero.com.